Full auto mesh welding machine
Coil in mesh welding machine
Cross wire feeding system
Welding mesh cutting system
Mesh recoiling machine with auto-cutter
Item | Machine requirement | Remark |
Collector | Welding mesh max length: (panel) 4000mm; (roll)20-50m | |
Max width:2500mm | ||
Roller: 6-2.5m×2m | ||
Roller: 140mm | ||
Motor: 1.5w | ||
Weight: 1.8T | ||
Welding system | Transformer: 125KVA×4 | |
Welding speed: 55-70 strokes/min | ||
Line wire + cross wire: 3-5mm | ||
Electricity | Voltage:380V | |
Frequency:50HZ | ||
Outer transformer capacity: ≥350KVA | ||
Distance from the transformer to welding machine: ≤50m | ||
Cable 3×150mm²+1×75mm² | ||
Water | Water quality: Closed loop with distilled water or tap water hardness of 450 or less | Water quality fluent transformer |
Water consumption: 0.3Mpa, 3 m³/min | ||
Water pump lift: 10m | ||
Air pressure: 0.5-0.7Mpa (air source: 0.8Mpa) | ||
Air | Air consumption: 2m³/min | |
Air pump: flow: ≥1m³/min, pressure: 0.8Mpa | ||
Air tank capacity: ≥ 0.5m³ |
Model | ABE-3/6-2400C | ABE-5/12-2400C | |
Mesh width | 2500mm | ||
Wire diameter | φ3~5mm Mesh panel | Recoil wire dia.≤φ5mm | |
Line wire spacing | 150mm | Manual adjustment | |
Cross wire spacing | 50mm | PLC device | |
Feeding method | Line wire | Coil | ≤φ600×φ800(ID×OD) |
Cross wire | Coil | ≤φ600×φ800(ID×OD) | |
Welding head | 16+1 | ||
Welding speed | 55~70strokes/min | ||
Welding head | 2510 ~ 4020N, adjustable | ||
Motor list | Attach 1 | ||
Required outer transformer | ≥350kVA | ||
Production line size (around) | 38m(L) ×11m(W) ×3.5m(H) | ||
Total Weight (around) | 25.6t |